.
Coming Soon! North Wantagh Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > New York
Show: New York Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, City
North Wantagh, NY Area TV Broadcast Stations*
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | City | Links |
W22BN | | 22 | TX | Danbury, CT | (edit) Wiki |
W26CE | | 26 | TX | New York, NY | (edit) Wiki |
W26DC | | 26 | TX | Hempstead, NY | (edit) Wiki |
W26DC | | 27 | TX | Hempstead, NY | (edit) Wiki |
W28AJ | | 28 | CA | Allingtown , CT | (edit) Wiki |
W28AJ | | 28 | TX | Allingtown , CT | (edit) Wiki |
W32DF | | 29 | TX | Hempstead, NY | (edit) Wiki |
W32DF | | 32 | TX | Hempstead, NY | (edit) Wiki |
W60AI | | 60 | TX | New York, NY | (edit) Wiki |
W65DZ | | 28 | TX | Bridgeport , CT | (edit) Wiki |
W65DZ | | 65 | TX | Bridgeport , CT | (edit) Wiki |
WABC-TV | ABC | 7 | TV | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WBQM-LP | | 3 | TX | Brooklyn, NY | (edit) Wiki Home Schedule Jobs Contact |
WBQM-LP | | 38 | TX | Brooklyn, NY | (edit) Wiki Home Schedule Jobs Contact |
WCBS-TV (WCBS-TV) | CBS | 2 | TV | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WCBS-TV (WCBS-TV) | CBS | 56 | DT | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WDVB-CA | | 39 | CA | Edison, NJ | (edit) Wiki Home Schedule Jobs Contact |
WDVB-CA | | 39 | TX | Edison, NJ | (edit) Wiki Home Schedule Jobs Contact |
WEBR-CD | | 17 | CA | Manhattan, NY | (edit) Wiki |
WEBR-CD | | 17 | DC | Manhattan, NY | (edit) Wiki |
WEBR-CD (W17CD) | | 17 | TX | Stamford, CT | (edit) Wiki |
WEDW | PBS | 49 | TV | Bridgeport , CT | (edit) Wiki |
WEDW | PBS | 52 | DT | Bridgeport , CT | (edit) Wiki |
WFME-TV | | 29 | DT | West Milford, NJ | (edit) Wiki Home Schedule Jobs Contact |
WFME-TV | | 66 | TV | West Milford, NJ | (edit) Wiki Home Schedule Jobs Contact |
WFTY-DT | | 23 | DT | Smithtown, NY | (edit) Wiki |
WFTY-DT | | 67 | TV | Smithtown, NY | (edit) Wiki |
WFUT-DT | | 53 | DT | Newark, NJ | (edit) Wiki |
WFUT-DT | | 68 | TV | Newark, NJ | (edit) Wiki |
WKOB-LD | | 42 | TX | New York, NY | (edit) Wiki |
WKOB-LD | | 53 | TX | New York, NY | (edit) Wiki |
WLIW | PBS | 21 | TV | Garden City, NY | (edit) Wiki Home Schedule Jobs Contact |
WLIW | PBS | 22 | DT | Garden City, NY | (edit) Wiki Home Schedule Jobs Contact |
WLNY-TV | | 55 | TV | Riverhead, NY | (edit) Wiki |
WLNY-TV | | 57 | DT | Riverhead, NY | (edit) Wiki |
WLNY-TV (W27CD) | | 27 | TX | Stamford, CT | (edit) Wiki |
WLNY-TV (W27CD) | | 38 | TX | Stamford, CT | (edit) Wiki |
WLNY-TV (WLNY-LD) | | 45 | CA | Mineola, NY | (edit) Wiki |
WLNY-TV (WLNY-LD) | | 54 | TX | Mineola, NY | (edit) Wiki |
WLNY-TV (WLNY-LD) | | 57 | TX | Mineola, NY | (edit) Wiki |
WMBC-TV | | 18 | DT | Newton, NJ | (edit) Wiki Home Schedule Jobs Contact |
WMBQ-CA | CTVN / MTV2 | 22 | TX | Manhattan, NY | (edit) Wiki Home Schedule Jobs Contact |
WMBQ-CA | CTVN / MTV2 | 46 | CA | Manhattan, NY | (edit) Wiki Home Schedule Jobs Contact |
WNBC | NBC | 4 | TV | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WNET | PBS | 13 | TV | Newark, NJ | (edit) Wiki Home Schedule Jobs Contact |
WNJN | PBS | 50 | TV | Montclair, NJ | (edit) Wiki |
WNJN | PBS | 51 | DT | Montclair, NJ | (edit) Wiki |
WNJU | T | 36 | DT | Linden, NJ | (edit) Wiki |
WNJU | T | 47 | TV | Linden, NJ | (edit) Wiki |
WNXY-LP | | 26 | TX | New York, NY | (edit) Wiki |
WNXY-LP | | 27 | TX | New York, NY | (edit) Wiki |
WNYE-TV | PBS | 24 | DT | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WNYE-TV | PBS | 25 | TV | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WNYN-LD | | 39 | TX | New York, NY | (edit) Wiki |
WNYN-LD | | 51 | TX | New York, NY | (edit) Wiki |
WNYW | FOX | 5 | TV | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WNYW | FOX | 44 | DT | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WNYX-LD | | 35 | TX | New York, NY | (edit) Wiki |
WNYZ-LP | | 6 | TX | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WNYZ-LP | | 33 | TX | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WNYZ-LP | | 49 | TX | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WPIX | CW | 11 | TV | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WPXN-TV | ION | 31 | TV | New York, NY | (edit) Wiki Home Schedule Jobs Contact |
WPXO-LD | | 23 | TX | East Orange, NJ | (edit) Wiki |
WPXO-LD | | 34 | TX | East Orange, NJ | (edit) Wiki |
WPXU-LP | ION / MNT | 38 | TX | Amityville , NY | (edit) Wiki |
WPXU-LP | ION / MNT | 52 | TX | Amityville , NY | (edit) Wiki |
WRNN-LD | | 35 | CA | New York, NY | (edit) Wiki |
WRNN-LD | | 57 | TX | New York, NY | (edit) Wiki |
WWOR-TV | MNT | 9 | TV | Secaucus, NJ | (edit) Wiki Home Schedule Jobs Contact |
WXNY-LD | | 32 | TX | New York, NY | (edit) Wiki |
WXNY-LD | | 39 | TX | New York, NY | (edit) Wiki |
WXTV-DT | UNI | 40 | DT | Paterson, NJ | (edit) Wiki |
WXTV-DT | UNI | 41 | TV | Paterson, NJ | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.